2023/11/20 18:20:04 Start monitoring disk usage...
2023/11/20 18:20:04 Config: out dir is /mnt/disks/build-disk/src/android/androidx-main/out, --block-size=G, df every 3s, du every 30s
2023/11/20 18:20:04 du: out dir size: 1G (5.342165ms)
2023/11/20 18:20:07 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:10 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:13 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:16 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:19 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:22 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:25 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:28 df: 1313 total, 43 used, 1271 available
2023/11/20 18:20:31 df: 1313 total, 43 used, 1270 available
2023/11/20 18:20:34 df: 1313 total, 43 used, 1270 available
2023/11/20 18:20:34 du: out dir size: 1G (10.514859ms)
2023/11/20 18:20:37 df: 1313 total, 43 used, 1270 available
2023/11/20 18:20:40 df: 1313 total, 43 used, 1270 available
2023/11/20 18:20:43 df: 1313 total, 43 used, 1270 available
2023/11/20 18:20:46 df: 1313 total, 44 used, 1270 available
2023/11/20 18:20:49 df: 1313 total, 44 used, 1270 available
2023/11/20 18:20:52 df: 1313 total, 44 used, 1270 available
2023/11/20 18:20:55 df: 1313 total, 44 used, 1270 available
2023/11/20 18:20:58 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:01 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:04 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:04 du: out dir size: 2G (43.00573ms)
2023/11/20 18:21:07 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:10 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:13 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:16 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:19 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:22 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:25 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:28 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:31 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:34 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:35 du: out dir size: 2G (90.101497ms)
2023/11/20 18:21:37 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:40 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:43 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:46 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:49 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:52 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:55 df: 1313 total, 44 used, 1270 available
2023/11/20 18:21:58 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:01 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:04 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:05 du: out dir size: 2G (149.672459ms)
2023/11/20 18:22:07 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:10 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:13 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:16 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:19 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:22 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:25 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:28 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:31 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:34 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:35 du: out dir size: 2G (227.204987ms)
2023/11/20 18:22:37 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:40 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:43 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:46 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:49 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:52 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:55 df: 1313 total, 44 used, 1270 available
2023/11/20 18:22:58 df: 1313 total, 44 used, 1270 available
2023/11/20 18:23:01 df: 1313 total, 44 used, 1270 available
2023/11/20 18:23:04 df: 1313 total, 44 used, 1270 available
2023/11/20 18:23:05 du: out dir size: 2G (225.712742ms)
2023/11/20 18:23:07 df: 1313 total, 44 used, 1270 available
2023/11/20 18:23:10 df: 1313 total, 44 used, 1269 available
2023/11/20 18:23:13 df: 1313 total, 44 used, 1269 available
2023/11/20 18:23:16 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:19 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:22 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:25 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:28 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:31 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:34 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:35 du: out dir size: 3G (936.153061ms)
2023/11/20 18:23:37 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:40 df: 1313 total, 45 used, 1269 available
2023/11/20 18:23:43 df: 1313 total, 45 used, 1268 available
2023/11/20 18:23:46 df: 1313 total, 45 used, 1268 available
2023/11/20 18:23:50 df: 1313 total, 46 used, 1268 available
2023/11/20 18:23:52 df: 1313 total, 46 used, 1268 available
2023/11/20 18:23:55 df: 1313 total, 46 used, 1268 available
2023/11/20 18:23:58 df: 1313 total, 46 used, 1268 available
2023/11/20 18:24:01 df: 1313 total, 46 used, 1268 available
2023/11/20 18:24:04 df: 1313 total, 46 used, 1268 available
2023/11/20 18:24:07 df: 1313 total, 46 used, 1268 available
2023/11/20 18:24:10 du: out dir size: 4G (5.5756875s)
2023/11/20 18:24:11 df: 1313 total, 46 used, 1268 available
2023/11/20 18:24:13 df: 1313 total, 46 used, 1267 available
2023/11/20 18:24:16 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:19 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:22 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:25 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:28 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:31 df: 1313 total, 47 used, 1267 available
2023/11/20 18:24:34 df: 1313 total, 47 used, 1266 available
2023/11/20 18:24:37 df: 1313 total, 48 used, 1266 available
2023/11/20 18:24:39 du: out dir size: 5G (4.513947003s)
2023/11/20 18:24:40 df: 1313 total, 48 used, 1266 available
2023/11/20 18:24:43 df: 1313 total, 48 used, 1266 available
2023/11/20 18:24:46 df: 1313 total, 48 used, 1266 available
2023/11/20 18:24:49 df: 1313 total, 49 used, 1265 available
2023/11/20 18:24:52 df: 1313 total, 49 used, 1265 available
2023/11/20 18:24:55 df: 1313 total, 49 used, 1265 available
2023/11/20 18:24:58 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:01 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:04 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:07 du: out dir size: 7G (2.320200825s)
2023/11/20 18:25:07 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:10 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:13 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:16 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:19 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:22 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:25 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:28 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:31 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:34 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:37 du: out dir size: 7G (2.220617066s)
2023/11/20 18:25:37 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:40 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:43 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:46 df: 1313 total, 49 used, 1265 available
2023/11/20 18:25:49 df: 1313 total, 49 used, 1264 available
2023/11/20 18:25:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:25:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:25:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:07 du: out dir size: 7G (2.199981549s)
2023/11/20 18:26:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:37 du: out dir size: 7G (2.146098723s)
2023/11/20 18:26:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:26:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:07 du: out dir size: 7G (2.244628356s)
2023/11/20 18:27:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:37 du: out dir size: 7G (2.132191271s)
2023/11/20 18:27:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:27:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:07 du: out dir size: 7G (2.170802742s)
2023/11/20 18:28:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:37 du: out dir size: 7G (2.150922351s)
2023/11/20 18:28:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:28:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:07 du: out dir size: 7G (2.191800579s)
2023/11/20 18:29:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:37 du: out dir size: 7G (2.14479284s)
2023/11/20 18:29:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:29:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:07 du: out dir size: 7G (2.163228155s)
2023/11/20 18:30:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:37 du: out dir size: 7G (2.156202698s)
2023/11/20 18:30:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:30:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:07 du: out dir size: 7G (2.148037347s)
2023/11/20 18:31:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:37 du: out dir size: 7G (2.157126448s)
2023/11/20 18:31:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:31:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:07 du: out dir size: 7G (2.230307572s)
2023/11/20 18:32:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:37 du: out dir size: 7G (2.228894468s)
2023/11/20 18:32:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:32:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:07 du: out dir size: 7G (2.282309292s)
2023/11/20 18:33:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:37 du: out dir size: 7G (2.21066407s)
2023/11/20 18:33:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:46 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:49 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:52 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:55 df: 1313 total, 50 used, 1264 available
2023/11/20 18:33:58 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:01 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:04 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:07 du: out dir size: 8G (2.233027116s)
2023/11/20 18:34:07 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:10 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:13 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:16 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:19 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:22 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:25 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:28 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:31 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:34 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:37 du: out dir size: 8G (2.259005735s)
2023/11/20 18:34:37 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:40 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:43 df: 1313 total, 50 used, 1264 available
2023/11/20 18:34:44 Disk usage monitoring ended, running du for the last time
2023/11/20 18:34:46 du: out dir size: 8G (2.097529266s)
2023/11/20 18:34:46 Total: df 293 times, du 31 times
2023/11/20 18:34:46 Disk total: 1313G
2023/11/20 18:34:46 Disk used (unit G): start 43, end 50 (delta 7), max 50 (delta 7)
2023/11/20 18:34:46 Disk available (unit G): start 1271, end 1264 (delta -7), max 1264 (delta -7)
2023/11/20 18:34:46 Out dir size (unit G): start 1, end 8 (delta 7), max 8 (delta 7)
2023/11/20 18:34:46 Finished with no errors