[Mon, 20 Nov 2023 11:21:14 PST] Start monitoring CPU usage...
[Mon, 20 Nov 2023 11:21:14 PST] %Cpu(s):  3.3 us,  2.9 sy, 23.0 ni, 70.6 id,  0.1 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:17 PST] %Cpu(s):  1.2 us,  0.4 sy,  0.0 ni, 98.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:20 PST] %Cpu(s):  2.7 us,  0.5 sy,  0.0 ni, 96.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:23 PST] %Cpu(s):  5.0 us,  0.7 sy,  0.0 ni, 94.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:26 PST] %Cpu(s):  6.4 us,  0.7 sy,  0.0 ni, 92.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:29 PST] %Cpu(s): 13.7 us,  1.6 sy,  0.0 ni, 84.5 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:32 PST] %Cpu(s):  7.0 us,  0.9 sy,  0.0 ni, 92.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:35 PST] %Cpu(s):  9.0 us,  0.6 sy,  0.0 ni, 90.2 id,  0.2 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:38 PST] %Cpu(s):  6.8 us,  0.8 sy,  0.0 ni, 92.3 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:41 PST] %Cpu(s):  2.7 us,  0.6 sy,  0.0 ni, 96.5 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:44 PST] %Cpu(s):  1.7 us,  0.3 sy,  0.0 ni, 97.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:47 PST] %Cpu(s):  3.9 us,  1.0 sy,  0.0 ni, 95.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:50 PST] %Cpu(s):  4.9 us,  0.4 sy,  0.0 ni, 94.6 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:53 PST] %Cpu(s):  5.9 us,  0.5 sy,  0.0 ni, 93.5 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:21:56 PST] %Cpu(s):  2.1 us,  0.1 sy,  0.0 ni, 97.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:21:59 PST] %Cpu(s):  1.6 us,  0.5 sy,  0.0 ni, 97.9 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:02 PST] %Cpu(s):  7.2 us,  0.8 sy,  0.0 ni, 91.8 id,  0.1 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:05 PST] %Cpu(s):  9.7 us,  1.0 sy,  0.0 ni, 89.3 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:08 PST] %Cpu(s):  2.2 us,  0.3 sy,  0.0 ni, 97.4 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:11 PST] %Cpu(s):  1.7 us,  0.4 sy,  0.0 ni, 97.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:14 PST] %Cpu(s): 13.5 us,  1.1 sy,  0.0 ni, 85.3 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:17 PST] %Cpu(s):  3.4 us,  0.3 sy,  0.0 ni, 96.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:20 PST] %Cpu(s):  4.5 us,  0.4 sy,  0.0 ni, 95.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:23 PST] %Cpu(s):  3.9 us,  0.4 sy,  0.0 ni, 95.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:26 PST] %Cpu(s):  5.1 us,  1.2 sy,  0.0 ni, 93.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:29 PST] %Cpu(s):  3.9 us,  0.2 sy,  0.0 ni, 95.8 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:32 PST] %Cpu(s):  3.3 us,  0.2 sy,  0.0 ni, 96.5 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:35 PST] %Cpu(s):  3.8 us,  0.2 sy,  0.0 ni, 95.9 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:38 PST] %Cpu(s):  3.1 us,  0.2 sy,  0.0 ni, 96.6 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:41 PST] %Cpu(s):  4.3 us,  0.2 sy,  0.0 ni, 95.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:44 PST] %Cpu(s):  2.9 us,  0.3 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:22:47 PST] %Cpu(s):  2.3 us,  0.1 sy,  0.0 ni, 97.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:50 PST] %Cpu(s):  3.1 us,  0.2 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:53 PST] %Cpu(s):  2.4 us,  0.2 sy,  0.0 ni, 97.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:56 PST] %Cpu(s):  4.9 us,  1.2 sy,  0.0 ni, 93.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:22:59 PST] %Cpu(s):  2.9 us,  0.2 sy,  0.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:02 PST] %Cpu(s):  3.4 us,  0.2 sy,  0.0 ni, 96.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:05 PST] %Cpu(s):  2.7 us,  0.2 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:08 PST] %Cpu(s):  2.9 us,  0.1 sy,  0.0 ni, 96.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:11 PST] %Cpu(s):  2.7 us,  0.1 sy,  0.0 ni, 97.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:14 PST] %Cpu(s):  3.5 us,  0.2 sy,  0.0 ni, 96.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:17 PST] %Cpu(s):  2.5 us,  0.2 sy,  0.0 ni, 97.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:20 PST] %Cpu(s):  2.6 us,  0.2 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:23 PST] %Cpu(s):  4.9 us,  0.7 sy,  0.0 ni, 94.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:26 PST] %Cpu(s):  2.5 us,  0.1 sy,  0.0 ni, 97.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:29 PST] %Cpu(s):  2.6 us,  0.1 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:32 PST] %Cpu(s):  3.1 us,  0.1 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:23:35 PST] %Cpu(s):  2.2 us,  0.2 sy,  0.0 ni, 97.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:38 PST] %Cpu(s):  2.8 us,  0.2 sy,  0.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:41 PST] %Cpu(s):  3.1 us,  0.2 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:44 PST] %Cpu(s):  7.6 us,  0.4 sy,  0.0 ni, 92.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:47 PST] %Cpu(s):  4.7 us,  0.3 sy,  0.0 ni, 95.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:50 PST] %Cpu(s):  7.1 us,  1.4 sy,  0.0 ni, 91.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:53 PST] %Cpu(s):  3.4 us,  0.2 sy,  0.0 ni, 96.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:23:56 PST] %Cpu(s):  4.4 us,  0.3 sy,  0.0 ni, 95.3 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:23:59 PST] %Cpu(s): 11.5 us,  2.5 sy,  0.0 ni, 85.9 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:24:02 PST] %Cpu(s): 14.5 us,  0.2 sy,  0.0 ni, 85.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:05 PST] %Cpu(s):  3.0 us,  0.2 sy,  0.0 ni, 96.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:08 PST] %Cpu(s):  0.9 us,  0.2 sy,  0.0 ni, 98.8 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:11 PST] %Cpu(s):  2.5 us,  0.3 sy,  0.0 ni, 97.1 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:24:14 PST] %Cpu(s):  3.0 us,  0.2 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:24:17 PST] %Cpu(s):  1.8 us,  0.2 sy,  0.0 ni, 97.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:20 PST] %Cpu(s):  2.2 us,  0.3 sy,  0.0 ni, 97.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:23 PST] %Cpu(s):  2.9 us,  0.2 sy,  0.0 ni, 96.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:26 PST] %Cpu(s):  2.0 us,  0.2 sy,  0.0 ni, 97.8 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:24:29 PST] %Cpu(s):  1.9 us,  0.3 sy,  0.0 ni, 97.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:32 PST] %Cpu(s):  4.0 us,  0.2 sy,  0.0 ni, 95.7 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:24:35 PST] %Cpu(s):  3.6 us,  0.2 sy,  0.0 ni, 96.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:38 PST] %Cpu(s): 24.5 us,  3.5 sy,  0.0 ni, 70.8 id,  0.7 wa,  0.0 hi,  0.4 si,  0.0 st
[Mon, 20 Nov 2023 11:24:41 PST] %Cpu(s): 74.0 us,  9.3 sy,  0.0 ni, 15.3 id,  1.0 wa,  0.0 hi,  0.4 si,  0.0 st
[Mon, 20 Nov 2023 11:24:44 PST] %Cpu(s): 40.9 us,  4.8 sy,  0.0 ni, 53.8 id,  0.1 wa,  0.0 hi,  0.4 si,  0.0 st
[Mon, 20 Nov 2023 11:24:47 PST] %Cpu(s): 93.3 us,  6.5 sy,  0.0 ni,  0.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:50 PST] %Cpu(s): 93.2 us,  6.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:54 PST] %Cpu(s): 94.3 us,  5.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:24:57 PST] %Cpu(s): 93.1 us,  6.8 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:25:00 PST] %Cpu(s): 92.7 us,  7.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:03 PST] %Cpu(s): 93.3 us,  6.6 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:06 PST] %Cpu(s): 93.7 us,  6.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:09 PST] %Cpu(s): 93.6 us,  6.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:12 PST] %Cpu(s): 92.3 us,  7.6 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:15 PST] %Cpu(s): 92.9 us,  6.9 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:18 PST] %Cpu(s): 93.6 us,  6.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:21 PST] %Cpu(s): 93.9 us,  6.1 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:24 PST] %Cpu(s): 94.2 us,  5.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:27 PST] %Cpu(s): 94.4 us,  5.6 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:31 PST] %Cpu(s): 94.6 us,  5.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:25:34 PST] %Cpu(s): 93.7 us,  6.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:37 PST] %Cpu(s): 94.0 us,  5.9 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:40 PST] %Cpu(s): 94.2 us,  5.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:43 PST] %Cpu(s): 94.2 us,  5.6 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:25:46 PST] %Cpu(s): 86.6 us,  6.9 sy,  0.0 ni,  5.9 id,  0.4 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:25:49 PST] %Cpu(s): 39.9 us,  4.4 sy,  0.0 ni, 54.8 id,  0.5 wa,  0.0 hi,  0.4 si,  0.0 st
[Mon, 20 Nov 2023 11:25:52 PST] %Cpu(s):  5.1 us,  2.3 sy,  0.0 ni, 92.3 id,  0.2 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:25:55 PST] %Cpu(s): 18.0 us,  4.9 sy,  0.0 ni, 76.3 id,  0.3 wa,  0.0 hi,  0.6 si,  0.0 st
[Mon, 20 Nov 2023 11:25:58 PST] %Cpu(s):  6.5 us,  2.2 sy,  0.0 ni, 90.9 id,  0.1 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:26:01 PST] %Cpu(s):  2.4 us,  0.9 sy,  0.0 ni, 96.6 id,  0.0 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:26:04 PST] %Cpu(s):  2.6 us,  0.7 sy,  0.0 ni, 96.5 id,  0.0 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:26:07 PST] %Cpu(s):  3.9 us,  0.3 sy,  0.0 ni, 95.8 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:10 PST] %Cpu(s):  3.9 us,  0.4 sy,  0.0 ni, 95.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:13 PST] %Cpu(s):  1.5 us,  0.1 sy,  0.0 ni, 98.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:16 PST] %Cpu(s):  1.8 us,  0.8 sy,  0.0 ni, 97.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:19 PST] %Cpu(s):  1.5 us,  0.1 sy,  0.0 ni, 98.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:22 PST] %Cpu(s):  2.2 us,  0.5 sy,  0.0 ni, 97.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:25 PST] %Cpu(s):  2.7 us,  0.5 sy,  0.0 ni, 96.7 id,  0.1 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:28 PST] %Cpu(s):  1.6 us,  0.6 sy,  0.0 ni, 97.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:31 PST] %Cpu(s):  9.2 us,  1.7 sy,  0.0 ni, 88.8 id,  0.0 wa,  0.0 hi,  0.2 si,  0.0 st
[Mon, 20 Nov 2023 11:26:34 PST] %Cpu(s):  7.0 us,  1.4 sy,  0.0 ni, 91.4 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:37 PST] %Cpu(s):  4.8 us,  1.1 sy,  0.0 ni, 94.0 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:40 PST] %Cpu(s):  2.7 us,  0.8 sy,  0.0 ni, 96.4 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:43 PST] %Cpu(s):  2.4 us,  0.7 sy,  0.0 ni, 96.8 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
[Mon, 20 Nov 2023 11:26:46 PST] %Cpu(s):  2.0 us,  0.6 sy,  0.0 ni, 97.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
[Mon, 20 Nov 2023 11:26:47 PST] CPU usage monitoring ended, collected 111 lines
[Mon, 20 Nov 2023 11:26:47 PST] Avg: 21.760360 us, 1.807207 sy, 0.207207 ni, 76.107207 id, 0.037838 wa, 0.000000 hi, 0.069369 si, 0.000000 st